| National and Regional |
| State and Provincial |
| AZ | Arizona Integrated Acupuncture Alliance | |
| CA | California State Oriental Medical Association | |
| CA | ||
| CA | ||
| CO | Acupuncture Association of Colorado | |
| FL | Florida State Oriental Medicine Association | |
| HI | Hawaii Acupuncture Association | |
| ME | ||
| MD | Maryland Acupuncture Society | |
| NH | ||
| NM | Oriental Medicine Association of New Mexico | |
| NY | Acupuncture Society of New York | |
| NC | ||
| OR | Oregon Acupuncture Association | |
| ONT | ||
| RI | ||
| WA | Acupuncture Association of Washington |
| Oriental Medicine Special Interest Groups |
|
| Students |
|
| Physician Special Interest Groups |
| International | |
| Australia | Australian Medical Acupuncture Society |
| Brazil | Brazilian Medical Society of Acupuncture |
| Canada | Canadian Medical Acupuncture Society |
| Denmark | Danish Medical Association of Acupuncture |
| Greece | |
| Netherlands | Dutch Acupuncture Association (NAAV) |
| British Medical Acupuncture Society | |
| United States | American Academy of Medical Acupuncture |
| Veterinarian Special Interest Groups |
| Veterinarians | |
| Other Medical Professions |
| Chiropractic Resource Organization | |
| California Chiropractic Association | |
| Physicians | American Medical Association |
| California Medical Association | |
| American Board of Medical Specialties | |
| Osteopaths | American Osteopathic Association |
| Naturopaths | |
| Nurses | |
| Physical Therapists |